Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | * | |
1.5 x 4.8 | * | * | * | |
1.5 x 9.8 | * | * | ||
1.5 x 9.8 – 1.5 x 14.6 | * | * | ||
4.8 x 5.3 | * | * | * | |
2 x 4.8 | * | * | * | |
STRIPES cm 2 x 29 | * | * | ||
STRIPES cm 2 x 29 | * | * |
Finitura Lucida |
Finitura Anticata |
Finitura Patinata |
||
---|---|---|---|---|
1.5 x 3 | * | * | ||
1.5 x 4.8 | * | * | ||
1.5 x 9.8 | * | |||
1.5 x 9.8 – 1.5 x 14.6 | * | |||
4.8 x 5.3 | * | * | ||
2 x 4.8 | * | * | ||
STRIPES cm 2 x 29 | * | |||
STRIPES cm 2 x 29 | * |